How Much Tax Do You Pay On Dropshipping?
Dropshipping is an increasingly popular business model that allows entrepreneurs to sell products without ever stocking, shipping, or managing inventory. To operate a dropshipping business in the United States, you must understand the tax rules and regulations.
Tax Requirements for Dropshippers
Dropshippers living in the United States and selling to US customers are only required to collect and pay sales taxes in US states where they have a nexus. A nexus is a significant connection between a business and a state that requires the business to collect and remit sales taxes.
Sales Tax Rates
Sales tax rates in the United States range from 0% to 11%, depending on our customers’ state of residence. It is important to note that each state has different rules and regulations regarding sales tax collection and remittance.
To help make it easier, here is a list of sales tax rates by state:
State | Sales Tax Rate |
---|---|
Alabama | 8.9% |
Alaska | 0% |
Arizona | 8.3% |
Arkansas | 9.5% |
California | 8.3% |
Colorado | 8.3% |
Connecticut | 6.35% |
Delaware | 0% |
Florida | 7.6% |
Georgia | 8.5% |
Hawaii | 4.5% |
Idaho | 6.5% |
Illinois | 8.5% |
Indiana | 7.0% |
Iowa | 7.0% |
Kansas | 8.6% |
Kentucky | 6.0% |
Louisiana | 9.45% |
Maine | 5.5% |
Maryland | 6.0% |
Massachusetts | 6.25% |
Michigan | 6.0% |
Minnesota | 7.88% |
Mississippi | 7.07% |
Missouri | 8.85% |
Montana | 0% |
Nebraska | 6.9% |
Nevada | 8.25% |
New Hampshire | 0% |
New Jersey | 6.63% |
New Mexico | 8.3% |
New York | 8.49% |
North Carolina | 7.5% |
North Dakota | 6.86% |
Ohio | 8.0% |
Oklahoma | 8.9% |
Oregon | 0% |
Pennsylvania | 6.6% |
Rhode Island | 7.0% |
South Carolina | 8.0% |
South Dakota | 6.5% |
Tennessee | 9.53% |
Texas | 8.25% |
Utah | 8.1% |
Vermont | 6.0% |
Virginia | 6.0% |
Washington | 8.9% |
West Virginia | 6.5% |
Wisconsin | 5.5% |
Wyoming | 6.0% |
Conclusion
Dropshippers in the United States must understand the tax requirements and rates of the states where they have a nexus. Sales tax rates in the United States range from 0% to 11%, depending on our customers’ state of residence. It is important to research the regulations of each state and determine the necessary tax rate in order to remain compliant with the law.